Home Team Mission Latest Info Images Position Sponsors Contact

 

Start/Stop Point:   
Grand Isle, Louisiana
South of New Orleans
 
Click on titles to see data . . .
State/Provinces & Country Positions & Chart Numbers Shoreline Ecology Distance Duration & Dates Tourism

SECTOR

START LOCATION

END LOCATION

DURATION
w/o rest days

CALENDAR
including rest days

       

Start Sector

End Sector

1) Grand Isle Point Chevreuil 7 9-Feb 16-Feb
2) Point Chevreuil Sabine River 7 17-Feb 24-Feb
3) Sabine River Brazos River 5 25-Feb 2-Mar
4) Brazos River Corpus Christi 5 3-Mar 8-Mar
5) Corpus Christi Rio Grande River 6 9-Mar 15-Mar
6) Rio Grande River Baco Jesus Maria 8 25-Mar 1-Apr
7) Baco Jesus Maria Punta Jerez 6 2-Apr 7-Apr
8) Punta Jerez Tampico 3 8-Apr 10-Apr
9) Tampico Rio Tuxpan 6 11-Apr 16-Apr
10) Rio Tuxpan Punta Zempoala 8 17-Apr 24-Apr
11) Punta Zempoala Veracruz 4 25-Apr 28-Apr
12) Veracruz Coatzacoalcos 10 30-Apr 9-May
13) Coatzaccoalcos Frontera 7 10-May 16-May
14) Frontera Isla Del Carmen 5 17-May 21-May
15) Isla Del Carmen Campeche 7 22-May 28-May
16) Campeche Progreso 9 29-May 6-Jun
17) Progreso Las Coloradas 7 7-Jun 15-Jun
18) Las Coloradas Isla Mujeres 7 16-Jun 26-Jun
5:00pm / 139 days
19) Isla Mujeres Dry Tortugas   Cancelled Cancelled
20) Dry Tortugas Key West   Cancelled Cancelled
21) Key West Long Key 4 23-May-04 26-May-04
22) Long Key Flamingo 2 27-May-04 28-May-04
23) Flamingo Cape Sable 1 31-May-04 31-May-04
24) Cape Sable Naples 8 1-Jun-04 9-Jun-04
25) Naples Sarasota 8 10-Jun-04 19-Jun-04
26) Sarasota Weeki Wachee River 8 16-Jun-04 24-Jun-04
27) Weeki Wachee River Deadman Bay 8 25-Jun-04 7-Jul-04
28) Deadman Bay Apalachicola 10 8-Jul-04 21-Jul-04
29) Apalachicola Panama City 5 22-Jul-04 27-Jul-04
30) Panama City Pensacola 8 28-Jul-04 5-Aug-04
31) Pensacola W Point Daupin Is. 5 6-Aug-04 15-Aug-04
32) W Point Daupin Is. Baptiste Collette Bayou 8 12-Aug-04 19-Aug-04
33) Baptiste Collette Bayou Grand Isle 5 20-Aug-04 24-Aug-04

Total Days

219

258